. . | CARACTERíSTICAS DE HARDWARE | .
. . | Interfaz | . Fast Ethernet (RJ-45) Port *1Support Passive PoE | .
. . | Botones | . Reset | .
. . | Fuente de Alimentación | . 24VDC / 0.6A Passive PoE Supply | .
. . | Consumo de Potencia | . 6.3 W | .
. . | Dimensiones | . 8.2 x 3.7 x 1.7 in. (209 x 95 x 42.6 mm) | .
. . | Tipo de Antena | . 2*5dBi External Omni waterproof | .
. . | Montaje | . Pole / Wall Mounting (Kits included) | .
. . | Watch Dog | . Yes | .
. . | CARACTERíSTICAS INALáMBRICAS | .
. . | Estándares Inalámbricos | . IEEE 802.11n/g/b | .
. . | Frecuencia | . 2.4GHz | .
. . | Tasa de Señal | . 11n: Up to 300Mbps(dynamic) | .
. . | | . 11g: Up to 54Mbps(dynamic) | .
. . | | . 11b: Up to 11Mbps(dynamic) | .
. . | Potencia de Transmisión | . CE | .
. . | | . <20dBm | .
. . | | . FCC: | .
. . | | . <27dBm | .
. . | Funciones Inalámbricas | . Multiple SSIDsUp to 8 SSIDs | .
. . | | . Enable/Disable Wireless Radio | .
. . | | . Automatic Channel Assignment | .
. . | | . Transmit Power Control Adjust Transmit Power on dBm | .
. . | | . QoS(WMM) | .
. . | | . Load Balance | .
. . | | . Rate Limit | .
. . | | . Reboot Schedule | .
. . | | . Wireless Schedule | .
. . | | . Wireless Statistics based on SSID/AP/Client | .
. . | Seguridad Inalámbrica | . Captive Portal Authentication | .
. . | | . Access Control | .
. . | | . Wireless Mac Address Filtering | .
. . | | . Wireless Isolation Between Clients | .
. . | | . SSID to VLAN Mapping | .
. . | | . Rogue AP Detection | .
. . | | . 802.1X Support | .
. . | | . 64/128/152-bit WEP / WPA / WPA2-Enterprise, | .
. . | | . WPA-PSK / WPA2-PSK | .
. .